North Hollywood - Valley Village
Building permits in 91601
Los Angeles issued 94 permits in 91601, North Hollywood - Valley Village, between Aug 25, 2026 and Sep 11, 2026, including 8 worth more than $100,000.
- Permits issued
- 94
- on record
- Declared value
- $8.6M
- where the city states one
- Over $100k
- 8
- individual jobs
What kind of work
Priced by the city
- Bldg-Alter/Repair25 · $897k
- Bldg-New6 · $6.9M
- Grading3 · $5k
- Swimming-Pool/Spa3 · $94k
- Nonbldg-New2 · $130k
- Bldg-Addition2 · $508k
Trade permits
- Electrical22
- Plumbing15
- HVAC9
- Fire Sprinkler5
- Elevator2
Los Angeles publishes no dollar value for electrical or mechanical permits, so these are counted but not priced.
The largest jobs in 91601
| Address | Type | Value | Issued |
|---|---|---|---|
| 5256 N RIVERTON AVE New 4-story apartment building over a parking garage basement. Affordable Housing Density Bonus per LAMC 12.22 A.25.1 of 3 | Bldg-New | $3,101,363 | Aug 25, 2026 |
| 5067 N BAKMAN AVE #1-25 (N) 5-STORY 25-UNIT TYPE III-A APARTMENT (3 EXTREMELY LOW INCOME UNITS, TOC TIER 3) OVER TYPE I-A 1ST FLOOR & BASEMENT GARAGE (NFPA-13 FIRE SPRINKLERS THROUGHOUT) | Bldg-New | $2,290,000 | Sep 1, 2026 |
| 11340 1/8-1/4 W TIARA ST *EPLAN* NEW 3-STORY DUPLEX WITH ATTACHED 1-CAR GARAGE AND STORAGE ROOM. TO BE SPRINKLERED THROUGHOUT WITH NFPA-13D SPRINKLERS. | Bldg-New | $850,000 | Sep 3, 2026 |
| 5161 N LANKERSHIM BLVD 140 ePlan: Interior office T.I. (suite 140) including new, non-load bearing, partitioning for new offices and studio. no work to existing common areas and restrooms. demolition of non load bearing partitions. no change of use, occupancy or plumbing fixture counts. | Bldg-Alter/Repair | $750,000 | Sep 10, 2026 |
| 4830 N LEDGE AVE *EPLAN* NEW 2-STORY SINGLE FAMILY DWELLING WITH ATTACHED GARAGE. TO BE SPRINKLERED THROUGHOUT WITH NFPA-13D SPRINKLERS. | Bldg-New | $502,756 | Sep 9, 2026 |
| 11340-11340 1/2 W TIARA ST *EPLAN* MAJOR REMODEL AND ADDITION TO SINGLE FAMILY DWELLING TO CREATE A 3-STORY SINGLE FAMILY DWELLING WITH ATTACHED ADU PER LAMC 12.22 A.33 (C) AND (E) AND STORAGE ROOMS. TO BE EQUIPPED THROUGHOUT WITH NFPA-13D SPRINKLERS. | Bldg-Addition | $458,255 | Sep 3, 2026 |
| 11340 3/4 W TIARA ST *EPLAN* NEW 2-STORY DETACHED ADU PER GC 66323(a)(4). TO BE SPRINKLERED THROUGHOUT WITH NFPA-13D SPRINKLERS. | Bldg-New | $189,420 | Sep 3, 2026 |
| 5256 N RIVERTON AVE Permanant shoring for the garage basement.2 of 3. | Nonbldg-New | $125,000 | Aug 25, 2026 |
| 5124 N AUCKLAND AVE NEW SWIMMING POOL PER STANDARD PLAN 268 | Swimming-Pool/Spa | $50,965 | Sep 3, 2026 |
| 11514 W LA MAIDA ST CONVERT 1 STORY DETACHED GARAGE TO NEW DETACHED ACCESSORY DWELLING UNIT. Existing construction that does not pose a threat to the publics health and safety was allowed per Government Code Section 55.852.2(d)(2)."COMPLY WITH DEPARTMENT ORDER effective date11/10/2023. PERMIT WILL EXPIRE 30 DAYS FROM ISSUANCE DATE" | Bldg-Addition | $50,000 | Sep 11, 2026 |
| 5955 N LANKERSHIM BLVD TENANT IMPROVEMENT CHANGE OF USE FROM EXISTING SCHOOL TO OFFICE | Bldg-Alter/Repair | $40,000 | Sep 9, 2026 |
| 4830 N LEDGE AVE *EPLAN* NEW POOL WITH BAJA SHELF AND SPA PER ENGINEERING DESIGN | Swimming-Pool/Spa | $28,380 | Sep 9, 2026 |
| 5251 N VINELAND AVE 6 Eplan. Change of Use from retail to pilates studio. No structural changes, No alterations to existing walls, ceiling, floor. | Bldg-Alter/Repair | $20,000 | Aug 27, 2026 |
| 4819 N ARCOLA AVE New Pool and Spa PER STANDARD PLAN 268 | Swimming-Pool/Spa | $15,000 | Aug 27, 2026 |
| 4830 N LEDGE AVE *EPLAN* NEW 1-STORY DETACHED RECREATION ROOM. TO BE EQUIPPED THROUGHOUT WITH NFPA-13D SPRINKLERS. | Bldg-New | $13,200 | Sep 9, 2026 |
| 4817 N SATSUMA AVE 1A Re-roof with Class A or B roof covering material weighing less than 6 pounds per sq. ft. over existing solid sheathing 57 Squares. Class A roof covering is required within Very High Fire Hazard Severity Zone (VHFHSZ). For residential roof replacement > 50% of the total roof area, apply Cool Roof Product labeled and certified by Cool Roof Rating Council (CRRC). Cool Roof may be required for non-residential buildings per Title 24, Part 6, Section 141.0(b)2B. | Bldg-Alter/Repair | $11,400 | Aug 28, 2026 |
| 5664 N ENSIGN AVE Re-roof with Class A or B roof covering material weighing less than 6 pounds per sq. ft. over existing solid sheathing (18 ) Squares. Class A roof covering is required within Very High Fire Hazard Severity Zone (VHFHSZ). For residential roof replacement > 50% of the total roof area, apply Cool Roof Product labeled and certified by Cool Roofing Rating Council (CRRC). Cool Roof may be required for non-residential buildings per Title 24, Part 6, Section 141.0(b)2B. | Bldg-Alter/Repair | $10,000 | Sep 9, 2026 |
| 5260-5262 N WILLOW CREST AVE EPLAN: CONVERT EXISTING ATTACHED REC ROOM TO NEW ACCESSORY DWELLING UNIT PER GCS 65852.2(e)(1)(A) TO (E) SFD.W/ ATT GARAGE. | Bldg-Alter/Repair | $10,000 | Sep 3, 2026 |
| 4839 N CAHUENGA BLVD Re-roof with Class A or B roof covering material weighing less than 6 pounds per sq. ft. over new solid sheathing 33 Squares. Class A roof covering is required within Very High Fire Hazard Severity Zone (VHFHSZ). For residential roof replacement > 50% of the total roof area, apply Cool Roof Product labeled and certified by Cool Roof Rating Council (CRRC). Cool Roof may be required for non-residential buildings per Title 24, Part 6, Section 141.0(b)2B. | Bldg-Alter/Repair | $9,900 | Sep 2, 2026 |
| 10858 W HUSTON ST REMOVE EXTERIOR STAIRS, REMODEL (E) BATHROOM, ADD NEW INTERIOR STAIRS, REMOVE AND FILL IN (E) INTERIOR ROLL UP DOOR. COMPLY WITH DEPARTMENT ORDER effective date 07/23/2024. PERMIT WILL EXPIRE 30 DAYS FROM ISSUANCE DATE | Bldg-Alter/Repair | $8,000 | Sep 10, 2026 |
Know about 91601's next permit the morning it is filed
This page is a snapshot, and Los Angeles publishes about nine days behind. Pulld watches 91601 and emails you every new permit matching your trade at 6am, so you are reading it before the owner has finished calling around.
Watch 91601 free for 14 daysSource: City of Los Angeles Department of Building and Safety, via the city's open data portal. The city does not warrant the completeness or accuracy of these records, and neither do we. All Los Angeles zip codes.