Reseda - West Van Nuys
Building permits in 91406
Los Angeles issued 118 permits in 91406, Reseda - West Van Nuys, between Aug 25, 2026 and Sep 11, 2026, including 4 worth more than $100,000.
- Permits issued
- 118
- on record
- Declared value
- $1.6M
- where the city states one
- Over $100k
- 4
- individual jobs
What kind of work
Priced by the city
- Bldg-Alter/Repair33 · $755k
- Bldg-Addition6 · $520k
- Bldg-New4 · $335k
- Sign2 · $8k
- Grading1 · $39
Trade permits
- Electrical45
- Plumbing9
- HVAC9
- Fire Sprinkler8
- Elevator1
Los Angeles publishes no dollar value for electrical or mechanical permits, so these are counted but not priced.
The largest jobs in 91406
| Address | Type | Value | Issued |
|---|---|---|---|
| 7660 N BALBOA BLVD ePlan: Installing PV roof mount system for modules and two inverters. | Bldg-Alter/Repair | $295,061 | Sep 1, 2026 |
| 17641 W HART ST CONVERT DETACHED GRAGE WITH 2-STORY ADDITION TO DETACHED ADU PER CITY ORDINANCE.WORK DONE PER ENGINEER DESIGN***07/21/26, NO REVISED PLAN WAS MADE*** | Bldg-Addition | $150,000 | Sep 1, 2026 |
| 7500-7502 N ENCINO AVE CONVERT EXISTING GARAGE WITH ADDITIONS INTO 2-STORY SINGLE FAMILY DWELLING PER SB9 TWO-UNIT DEVELOPMENT CA GOVT. CODE 65852.21 WITH AN ATTACHED ACCESSORY DWELLING UNIT PER LAMC 12.22 A.33. NFPA 13D FIRE SPRINKLERS THROUGHOUT. | Bldg-Addition | $130,000 | Aug 28, 2026 |
| 6656 N GLORIA AVE eplan CONVERT (E) DETACHED GARAGE WITH ADDITION TO ADU WITH 27 SQ FT PORCH PER GCS 66323(a)(2) WORK PER WFPP | Bldg-Addition | $100,000 | Aug 27, 2026 |
| 7950 N WOODLEY AVE Eplan. Installation of commercial solar PV on (e) carport. | Bldg-Alter/Repair | $91,550 | Sep 1, 2026 |
| 16036 W BASSETT ST NEW 42'-0" X 25'-0" DETACHED ACCESSORY DWELLING UNIT PER LAMC 12.22 A.33(b)(1). | Bldg-New | $90,000 | Sep 11, 2026 |
| 6844 N CHISHOLM AVE PROPOSE (N)23'-10"X35'-3" ONE STORY ACCESSORY DWELLING UNIT [PER GCS 66323(A)(2)] _ BUILDING SHALL BE FULLY SPRINKLER THROUGHOUT WITH NFPA 13D _ ALL WORK TO BE DONE PER LA CITY WOOD FRAME PRESCRIPTIVE PROVISIONS. | Bldg-New | $85,000 | Sep 8, 2026 |
| 6846 N CHISHOLM AVE (N)23'-10"X35'-3" ONE STORY SFD SB 9 (per SB9 Two-Unit Development Ca Govt Code 65852.21) - BUILDING SHALL BE FULLY SPRINKLER THROUGHOUT WITH NFPA 13D_ALL WORK TO BE DONE PER LA CITY WOOD FRAME PRESCRIPTIVE PROVISIONS. | Bldg-New | $85,000 | Sep 8, 2026 |
| 7040 N FORBES AVE ePlan. (N) 1-story detached accessory dwelling unit w/att. patio cover & outdoor grill area pursuant to gc 66323(a)(2), 13d fire-sprinklered thru-out | Bldg-New | $75,000 | Sep 9, 2026 |
| 7658 N OSTROM AVE E[;AN : CONVERT (E) DETACHED GARAGE TO ACCESSORY DWELLING UNIT w/ ADDITION AND ATTACH POOL BATH AND STORAGE | Bldg-Addition | $70,000 | Aug 27, 2026 |
| 6557 N DE CELIS PL eplan Conversion of (E) detached Garage to ADU per GCS 66323(a)(1) | Bldg-Alter/Repair | $60,000 | Sep 10, 2026 |
| 17266 W SATICOY ST Addition of metal canopy at rear of retail building per engineer details | Bldg-Addition | $50,000 | Aug 25, 2026 |
| 15803 W SATICOY ST Window (108 ) change-out (same size & type) for residential buildings. Dual glazing, labeled and certified by National Fenestration Rating Council (NFRC), is required for doors and windows replaced in all residential buildings, three stories or less, per Section 150.2(b) 1B of Title 24. | Bldg-Alter/Repair | $40,000 | Sep 3, 2026 |
| 17637 W KITTRIDGE ST 12 window(s). Window and door change-out (same size & type) for residential buildings. Dual glazing, labeled and certified by National Fenestration Rating Council (NFRC), is required for doors and windows replaced in all residential buildings, three stories or less, per Title 24, Part 6, Section 150.2(b)1B.2 bathroom(s).Bathroom remodel for residential buildings (no structural changes).Replace drywall (no new walls added) for single family dwellings and duplexes only.Kitchen remodel for residential buildings (no structural changes). | Bldg-Alter/Repair | $37,880 | Aug 31, 2026 |
| 16525 W VANOWEN ST Re-roof with Class A or B roof covering material weighing less than 6 pounds per sq. ft. over existing solid sheathing 180 Squares. Class A roof covering is required within Very High Fire Hazard Severity Zone (VHFHSZ). For residential roof replacement > 50% of the total roof area, apply Cool Roof Product labeled and certified by Cool Roof Rating Council (CRRC). Cool Roof may be required for non-residential buildings per Title 24, Part 6, Section 141.0(b)2B. | Bldg-Alter/Repair | $36,000 | Aug 31, 2026 |
| 7512 N WISH AVE 9 window(s). Window and door change-out (same size & type) for residential buildings. Dual glazing, labeled and certified by National Fenestration Rating Council (NFRC), is required for doors and windows replaced in all residential buildings, three stories or less, per Title 24, Part 6, Section 150.2(b)1B.Replace drywall (no new walls added) for single family dwellings and duplexes only.Kitchen remodel for residential buildings (no structural changes).Water damage, termite damage/ dry rot repair less than 10% of replacement cost of residential buildings. | Bldg-Alter/Repair | $31,334 | Aug 25, 2026 |
| 17253 W GILMORE ST 1 bathroom(s).Bathroom remodel for residential buildings (no structural changes). | Bldg-Alter/Repair | $20,000 | Sep 9, 2026 |
| 6515 N BLEWETT AVE ADDITION TO EXISTING SINGLE FAMILY DWELLING | Bldg-Addition | $20,000 | Aug 31, 2026 |
| 7335 N GENESTA AVE Re-roof with Class A or B material weighing less than 6 pounds per sq. ft. over existing solid sheathing___20___Squares. Class A roof covering is required within Very High Fire Hazard Severity Zone(VHFHSZ).For residential roof replacement>50% of the total roof area, apply Cool Roof Product labeled and certified byCool Roof Rating Council (CRRC). Cool Roof may be required for non-residential buildings per Title 24, Part6, Section 141(b) 2B. | Bldg-Alter/Repair | $19,600 | Sep 11, 2026 |
| 15819 W STAGG ST Re-roof with Class A or B roof covering material weighing less than 6 pounds per sq. ft. over existing solid sheathing 90 Squares. Class A roof covering is required within Very High Fire Hazard Severity Zone (VHFHSZ). For residential roof replacement > 50% of the total roof area, apply Cool Roof Product labeled and certified by Cool Roof Rating Council (CRRC). Cool Roof may be required for non-residential buildings per Title 24, Part 6, Section 141.0(b)2B. | Bldg-Alter/Repair | $18,000 | Aug 25, 2026 |
Know about 91406's next permit the morning it is filed
This page is a snapshot, and Los Angeles publishes about nine days behind. Pulld watches 91406 and emails you every new permit matching your trade at 6am, so you are reading it before the owner has finished calling around.
Watch 91406 free for 14 daysSource: City of Los Angeles Department of Building and Safety, via the city's open data portal. The city does not warrant the completeness or accuracy of these records, and neither do we. All Los Angeles zip codes.