Reseda - West Van Nuys
Building permits in 91335
Los Angeles issued 163 permits in 91335, Reseda - West Van Nuys, between Aug 25, 2026 and Sep 11, 2026, including 9 worth more than $100,000.
- Permits issued
- 163
- on record
- Declared value
- $2.0M
- where the city states one
- Over $100k
- 9
- individual jobs
What kind of work
Priced by the city
- Bldg-Alter/Repair40 · $454k
- Bldg-Addition7 · $899k
- Bldg-New5 · $593k
- Swimming-Pool/Spa3 · $35k
- Grading1 · $520
- Bldg-Demolition1 · $3k
Trade permits
- Electrical65
- HVAC20
- Plumbing15
- Fire Sprinkler5
- Elevator1
Los Angeles publishes no dollar value for electrical or mechanical permits, so these are counted but not priced.
The largest jobs in 91335
| Address | Type | Value | Issued |
|---|---|---|---|
| 19131-19131 1/2 W LANARK ST MAJOR REMODEL AND ADDITION OF A SINGLE FAMILY DWELLING TO THE EXISTING SINGLE FAMILY DWELLING AND CONVERT TO DUPLEX PER SB9 TWO-UNIT DEVELOPMENT CA GOVT CODE 65852.21 WITH CONVERSION OF EXISTING ATTACHED GARAGE INTO ATTACHED ACCESSORY DWELLING UNIT PER LAMC 12.22.A.33(c) AND (e). - PER DESIGN | Bldg-Addition | $400,000 | Sep 8, 2026 |
| 6922-6922 1/2 N TUNNEY AVE ADDITION AND MAJOR REMODEL OF EXISTING SINGLE FAMILY DWELLING WITH CONVERSION OF EXISTING ATTACHED GARAGE INTO AN ATTACHED TWO STORY ACCESSORY DWELLING UNIT - PER ENGINEER *NFPA-13D FIRE SPRINKLERED THROUGHOUT | Bldg-Addition | $180,000 | Sep 2, 2026 |
| 19550 W ARMINTA ST NEW DETACHED ACCESSORY DWELLING UNIT PER LAMC 12.22 A.33 (b). | Bldg-New | $145,000 | Sep 9, 2026 |
| 19145-19147 W KITTRIDGE ST EPLAN: REMODEL TO (E) SFD TO BEDROOMS, BATHROOMS, CLOSEST, KITCHEN, LIVING ROOM, ADD AND REPLACE WINDOWS AND DOORS, ADDITIONS TO CREATE A LIVING ROOM FOR SFD AND FRONT COVERED PORCH, CONVERT A PORTION OF SFD WITH ADDITIONS TO CREATE AN ATTACHED ACCESSORY DWELLING UNIT PER LAMC 12.22 A.33 (c) and (e) AND CONVERT GARAGE WITH ADDITIONS TO CREATE AN ATTACHED JUNIOR ACCESSORY DWELLING UNIT PER LAMC 12.22 A.33 (c) and (e). ALL WORK PER ENGINEERING. NFPA-13D FIRE SPRINKLER THRU-OUT | Bldg-Addition | $130,000 | Sep 10, 2026 |
| 7234 N ZELZAH AVE NEW DETACHED 1-STORY ACCESSORY DWELLING UNIT TO COMPLY WITH LAMC12.22A.33(b)(1) PER ENGINEERING. NFPA-13D FIRE SPRINKLER THRU-OUT | Bldg-New | $120,000 | Aug 25, 2026 |
| 19133 W LANARK ST NEW DETACHED ACCESSORY DWELLING UNIT PER GOVT CODE 66323(a)(4). | Bldg-New | $110,000 | Sep 8, 2026 |
| 19135 W LANARK ST NEW DETACHED ACCESSORY DWELLING UNIT PER GOVT CODE 66323(a)(4). | Bldg-New | $110,000 | Sep 8, 2026 |
| 6924 N TUNNEY AVE NEW DETACHED TWO STORY ACCESSORY DWELLING UNIT WITH UNCOVERED ROOF DECK PER STATE- PER ENGINEER *NFPA-13D FIRE-SPRINKLERED THROUGHOUT | Bldg-New | $108,000 | Sep 2, 2026 |
| 7232-7232 1/2 N ZELZAH AVE REMODEL TO (E) SFD, REMOVE SUNSHELTER AND COVERED FRONT PORCH, REPLACE WINDOWS AND DOORS, RELOCATED AND CREATE BEDROOM,KITCHEN,BATHROOM, BEDROOMS, AND CONVERT (E) ATTACHED GARAGE WITH ADDITIONS TO CREATE AN ATTACHED 2-STORY ACCESSORY DWELLING UNIT TO COMPLY WITH GCS 66323(a)(1) PER ENGINEERING. NFPA-13D FIRE SPRINKLER THRU-OUT | Bldg-Addition | $100,000 | Aug 25, 2026 |
| 8001 N RESEDA BLVD 1-64 convert existing rec room on 1st floor to an ADU & convert existing storage rooms on 2nd & 3rd floors to ADUS PER GC&66323(a)(3) ON AN (E) APARTMENT BUILDING. | Bldg-Alter/Repair | $90,000 | Aug 28, 2026 |
| 7341 N BAIRD AVE Eplan: Detached 1-story garage conversion to ADU w/attached covered patio per LAMC 12.22 A.33(b)(1),(c),(d),(h) and (k). All work done per WFPP | Bldg-Addition | $65,000 | Aug 31, 2026 |
| 19369 W VICTORY BLVD CHANGE OF USE AND TI FOR BANK AND ATM ROOM FOR UNMANNED ATM FACILITY, NEW NON BEARING PARTITIONS, REPLACE EXISTING EXIT DOOR | Bldg-Alter/Repair | $60,000 | Aug 28, 2026 |
| 19428 W SHERMAN WAY eplan - convert (E) garage attached to recreation room resulting in 1-story detached ADU w/ recreation room per state | Bldg-Alter/Repair | $50,000 | Sep 10, 2026 |
| 7654 N TAMPA AVE Re-roof with Class A or B material weighing less than 6 pounds per sq. ft. over existing solid sheathing ___3500___Squares. Class A roof covering is required within Very High Fire Hazard Severity Zone (VHFHSZ). For residential roof replacement > 50% of the total roof area, apply Cool Roof Product labeled and certified by Cool Roof Rating Council (CRRC). Cool Roof may be required for non-residential buildings per Title 24, Part 6, Section 141.0(b) 2B. to Reinstall Solar panels | Bldg-Alter/Repair | $36,934 | Aug 28, 2026 |
| 19434 W HARTLAND ST EPLAN: CONVERT (E) DETACHED GARAGE TO ADU PER GCS 66323(a)(1), ALL WORK PER ENG. | Bldg-Alter/Repair | $35,000 | Sep 3, 2026 |
| 19145 W HAMLIN ST REPLASTER/RETILE EXISTING SWIMMING POOL. | Swimming-Pool/Spa | $34,000 | Aug 27, 2026 |
| 6512 N BALCOM AVE ePlan: Master closet, bathroom and patio cover addition to (E) SFD. | Bldg-Addition | $21,109 | Aug 25, 2026 |
| 19411 W KITTRIDGE ST 1 bathroom(s).Bathroom remodel for residential buildings (no structural changes). | Bldg-Alter/Repair | $15,000 | Aug 28, 2026 |
| 6955 N JAMIESON AVE 1 bathroom(s).Bathroom remodel for residential buildings (no structural changes). | Bldg-Alter/Repair | $12,000 | Sep 9, 2026 |
| 19219-19219 1/2 W VALERIO ST Eplan: Convert portion of SFD to (314sq.ft) attached JADU per GC 66323(a)(1) and 66333 in (E) 1-story SFD. No additions proposed.. "COMPLY WITH DEPARTMENT ORDER effective date 02/18/2026. PERMIT WILL EXPIRE 30 DAYS FROM ISSUANCE DATE". | Bldg-Alter/Repair | $10,000 | Sep 4, 2026 |
Know about 91335's next permit the morning it is filed
This page is a snapshot, and Los Angeles publishes about nine days behind. Pulld watches 91335 and emails you every new permit matching your trade at 6am, so you are reading it before the owner has finished calling around.
Watch 91335 free for 14 daysSource: City of Los Angeles Department of Building and Safety, via the city's open data portal. The city does not warrant the completeness or accuracy of these records, and neither do we. All Los Angeles zip codes.