Arleta - Pacoima
Building permits in 91331
Los Angeles issued 116 permits in 91331, Arleta - Pacoima, between Aug 25, 2026 and Sep 11, 2026, including 7 worth more than $100,000.
- Permits issued
- 116
- on record
- Declared value
- $1.7M
- where the city states one
- Over $100k
- 7
- individual jobs
What kind of work
Priced by the city
- Bldg-Alter/Repair30 · $410k
- Bldg-New5 · $978k
- Bldg-Addition5 · $250k
- Nonbldg-Alter/Repair2 · $51k
- Grading2 · $743
- Sign1 · $1k
- Bldg-Demolition1 · $1k
Trade permits
- Electrical42
- HVAC18
- Plumbing8
- Fire Sprinkler1
- Pressure Vessel1
Los Angeles publishes no dollar value for electrical or mechanical permits, so these are counted but not priced.
The largest jobs in 91331
| Address | Type | Value | Issued |
|---|---|---|---|
| 13774-13774 1/2 W JUDD ST PROPOSE (N) 30'-6"X40' TWO STORY BUILDING: CONSIST OF 1ST FLOOR ACCESSORY DWELLING UNIT WITH COVERED ENTRY (PER LAMC12.22A.33(c) and (e)) AND 2ND FLOOR SFD SB9 (PER per SB9 Two-Unit Development Ca Govt Code 65852.21) WITH EXTERIOR STAIR AND COVERED BALCONY_ BUILDING SHALL BE FULLY SPRINKLER THROUGHOUT WITH NFPA 13D. | Bldg-New | $280,000 | Sep 3, 2026 |
| 12721 W FILMORE ST NEW 2 STORY SFD WITH ATTACHED GARAGE (PARCEL A) | Bldg-New | $206,000 | Sep 10, 2026 |
| 12729 W FILMORE ST NEW 2 STORY SFD WITH ATTACHED GARAGE (PARCEL C) | Bldg-New | $206,000 | Sep 9, 2026 |
| 12723 W FILMORE ST NEW 2 STORY ACCESSORY DWELLING UNIT (PARCEL A) | Bldg-New | $143,000 | Sep 10, 2026 |
| 12731 W FILMORE ST NEW 2 STORY ACCESSORY DWELLING UNIT (PARCEL C) | Bldg-New | $143,000 | Sep 9, 2026 |
| 9049 N WOODMAN AVE Tenant improvement; change of use from retail to self-service laundry. Maintain site and structure for footprint, structural walls (and/or elements). Provide non-structural interior partitions and ceiling construction. | Bldg-Alter/Repair | $125,000 | Aug 26, 2026 |
| 9733-9735 N KEWEN AVE NEW IRR SHAPED ONE STORY ADDITION (603 SF) TO (E) SINGLE FAMILY DWELLING & REMODEL, CONVERT (E) ATT GARAGE TO JUNIOR ACCESSORY DWELLING UNIT (360SF), & ADD (N) 2ND FLOOR ACCESSORY DWELLING UNIT (360 SF) | Bldg-Addition | $100,000 | Sep 8, 2026 |
| 9559-9559 1/2 N CRANFORD AVE CONVERT PORTION OF ATT GARAGE TO ACCESSSORY DWELLING UNIT PER GC 66323(a)(1) AND REMAINING PORTION TO LAUNDRY ROOM FOR THE SFD. | Bldg-Alter/Repair | $80,000 | Sep 1, 2026 |
| 10045 N BEACHY AVE ePlan. Conversion and Addition of Existing Detached Garage into an ADU. Work Per Engineered Design. | Bldg-Addition | $55,000 | Aug 31, 2026 |
| 8757 N SPARTON AVE eplan CONVERT (E) DETACHED GARAGE TO AN ADU WITH ADDITION PER LAMC 12.22 A.33(b)(1) | Bldg-Addition | $50,000 | Aug 31, 2026 |
| 12500 W BRANFORD ST INSTALL CONCRETE PAD AND PIPE SUPPORT FOR TANK AND EQUIPTMENT. | Nonbldg-Alter/Repair | $50,000 | Aug 26, 2026 |
| 12978-12978 1/2 W KAMLOOPS ST CONVERT EX ATTACHED GARAGE INTO ACCESSORY DWELLING UNIT PER GCS 66323(a)(1). ALL WORK PER WFPP. | Bldg-Alter/Repair | $35,000 | Sep 8, 2026 |
| 12800 W WENTWORTH ST Supplenmental to permit 17016-20000-33881 to add 9 openings in the interior shearwalls for mechanical ventilations and add framing to cover hallway. All work per engineer design. | Bldg-Alter/Repair | $30,000 | Sep 11, 2026 |
| 10360 1/2 N TELFAIR AVE CONVERT (E) DETACHED RECREATION ROOM & STORAGE TO ACCESSORY DWELLING UNIT PER GCS 66323(a)(1). | Bldg-Alter/Repair | $25,000 | Sep 4, 2026 |
| 13221 W PAXTON ST EPLAN CHANGE OF USE FROM (E) PRODUCE MARKET TO ADULT DAY CARE FACILITY AND ADD. | Bldg-Addition | $25,000 | Aug 26, 2026 |
| 13775 W FILMORE ST EPLAN-REBUILT EXISTING GARAGE AND CONVERT TO STOARAGE, NEW CARPORT AND NEW ADDITION OF 1/2 BATHROOM. ALL WORK PER ENGINEERING | Bldg-Addition | $20,000 | Sep 8, 2026 |
| 9334 N WOODMAN AVE Re-roof with Class A or B roof covering material weighing less than 6 pounds per sq. ft. over new solid sheathing (40 ) Squares. Class A roof covering is required within Very High Fire Hazard Severity Zone (VHFHSZ). For residential roof replacement > 50% of the total roof area, apply Cool Roof Product labeled and certified by Cool Roofing Rating Council (CRRC). Cool Roof may be required for non-residential buildings per Title 24, Part 6, Section 141.0(b)2B. | Bldg-Alter/Repair | $17,000 | Aug 31, 2026 |
| 13551 W WEIDNER ST Re-roof with Class A or B roof covering material weighing less than 6 pounds per sq. ft. over existing solid sheathing __17__Squares. Class A roof covering is required within Very High Fire Hazard Severity Zone (VHFHSZ). For residential roof replacement > 50% of the total roof area, apply Cool Roof Product labeled and certified by Cool Roof Rating Council (CRRC). Cool Roof may be required for non-residential buildings per Title 24, Part 6, Section 141.0(b)2B. | Bldg-Alter/Repair | $12,500 | Sep 10, 2026 |
| 9862 N RINCON AVE Re-roof with Class A or B roof covering material weighing less than 6 pounds per sq. ft. over existing solid sheathing 60 Squares. Class A roof covering is required within Very High Fire Hazard Severity Zone (VHFHSZ). For residential roof replacement > 50% of the total roof area, apply Cool Roof Product labeled and certified by Cool Roof Rating Council (CRRC). Cool Roof may be required for non-residential buildings per Title 24, Part 6, Section 141.0(b)2B. | Bldg-Alter/Repair | $12,000 | Sep 10, 2026 |
| 11247 N DE HAVEN AVE Re-roof with Class A or B roof covering material weighing less than 6 pounds per sq. ft. over new solid sheathing 28 Squares. Class A roof covering is required within Very High Fire Hazard Severity Zone (VHFHSZ). For residential roof replacement > 50% of the total roof area, apply Cool Roof Product labeled and certified by Cool Roof Rating Council (CRRC). Cool Roof may be required for non-residential buildings per Title 24, Part 6, Section 141.0(b)2B. | Bldg-Alter/Repair | $8,400 | Sep 10, 2026 |
Know about 91331's next permit the morning it is filed
This page is a snapshot, and Los Angeles publishes about nine days behind. Pulld watches 91331 and emails you every new permit matching your trade at 6am, so you are reading it before the owner has finished calling around.
Watch 91331 free for 14 daysSource: City of Los Angeles Department of Building and Safety, via the city's open data portal. The city does not warrant the completeness or accuracy of these records, and neither do we. All Los Angeles zip codes.