Northeast Los Angeles
Building permits in 90065
Los Angeles issued 129 permits in 90065, Northeast Los Angeles, between Aug 25, 2026 and Sep 12, 2026, including 14 worth more than $100,000.
- Permits issued
- 129
- on record
- Declared value
- $4.3M
- where the city states one
- Over $100k
- 14
- individual jobs
What kind of work
Priced by the city
- Bldg-Alter/Repair45 · $799k
- Bldg-New8 · $2.5M
- Grading8 · $3k
- Bldg-Addition6 · $699k
- Nonbldg-New5 · $230k
- Bldg-Demolition2 · $16k
- Swimming-Pool/Spa1 · $50k
- Nonbldg-Alter/Repair1 · $3k
Trade permits
- Electrical31
- HVAC9
- Plumbing9
- Fire Sprinkler4
Los Angeles publishes no dollar value for electrical or mechanical permits, so these are counted but not priced.
The largest jobs in 90065
| Address | Type | Value | Issued |
|---|---|---|---|
| 4880-4880 1/2 N GLENALBYN DR NEW 3 STORY SFD WITH ATTACHED GARAGE AND ADU PER GC 66323(a)(1) | Bldg-New | $650,000 | Aug 26, 2026 |
| 3928-3930 N BARRYKNOLL DR PROPOSED 2 STRORY SFD WITH ATTACHED. CARPORT, AND ADUPER LAMC 12.22 A.33 (c) and (e) *** BUILDING TO BE EQUIPPED WITH NFPA-13D FIRE SPRINKLERS THROUGH OUT*** | Bldg-New | $500,000 | Aug 26, 2026 |
| 3134-3136 N MESA CAMP TR (N) 3-STORY MULTI-FAMILY DUPLEX WITH ATTACHED ADU PER GC & 66323(a)(4) AND COVERED PARKING FOR TWO CARS. (LOT 5)1 0F 5. | Bldg-New | $400,000 | Aug 27, 2026 |
| 2302 1/2 W AVENUE 33 EPLANNEW DETACHED ADU PER CITY ORDINACE. (LAMC 12.22 A.33(b)(1))WORK DONE PER ENGINERR DESIGN AND SOIL REPORT.1 OF 3 | Bldg-New | $300,000 | Sep 9, 2026 |
| 1036-1038 W AVENUE 37 ACCESSORY DWELLING UNIT PER LAMC 12.22A.33(c)&(e), COVERED DECK/BALCONY, AND TRELLIS (84 SF) ADDITION TO (E) 2-STORY SFD. | Bldg-Addition | $250,000 | Sep 3, 2026 |
| 3370 W SAN FERNANDO ROAD 109 ePlan Tenant improvement to existing warehouse and offfice area. Convert a portion of office area into warehouse. | Bldg-Alter/Repair | $250,000 | Aug 25, 2026 |
| 3132 N MESA CAMP TR (N) 2-STORY DETACHED ADU (ADU #1) PER GCS 66323(a)(4). (LOT 5)2 OF 5 | Bldg-New | $225,000 | Aug 27, 2026 |
| 3130 N MESA CAMP TR (N) 2-STORY DETACHED ADU PER (ADU #2) GCS 66323(a)(4) (LOT 5)3 OF 5 | Bldg-New | $225,000 | Aug 27, 2026 |
| 2302-2304 1/2 W AVENUE 33 EPLANNEW ATTACHED ADU ADDITION TO (E) SFD PER STATE LAW. (GC 66323(a)(1))WORK DONE PER ENGINEER DESIGN AND SOIL REPORT.2 OF 3 | Bldg-Addition | $200,000 | Sep 9, 2026 |
| 1840 N BURNELL DR (N) 1-STORY DETACHED ADU. ADU PER: GC 66323(a)(2). | Bldg-New | $160,000 | Aug 28, 2026 |
| 3034 1/2-3/4 N CAZADOR ST REMODEL EXISTING TWO-STORY BUILDING CONTAINING A GARAGE ON THE FIRST FLOOR AND A SINGLE-FAMILY DWELLING ON THE SECOND FLOOR WITH PORCH. CONVERT A PORTION OF THE FIRST-FLOOR GARAGE INTO AN ACCESSORY DWELLING UNIT PER GC 66323(a)(1). | Bldg-Alter/Repair | $140,000 | Sep 11, 2026 |
| 1842 N BURNELL DR PARTIAL CONVERSION OF (E) 1-STORY SFD's CRAWLSPACE INTO JADU, WITH ADDITION. ATTACHED JADU PER: GC 66323(a)(4). | Bldg-Addition | $113,500 | Aug 28, 2026 |
| 2726 W RANGE ROAD HOME RENOVATION AND 1-STORY ADDITION PER ENGINEER DESIGN AND SOIL REPORT***13D SPRINKLER REQUIRED***1 OF 4 | Bldg-Addition | $100,000 | Sep 11, 2026 |
| 4880 N GLENALBYN DR NEW (2) RETAINING WALLS | Nonbldg-New | $100,000 | Aug 26, 2026 |
| 1055 N ONEONTA DR VOLUNTARY FOUNDATION UPGRADE TO (E) SINGLE FAMILY DWELLING PER ENGINEERED DETAILS | Bldg-Alter/Repair | $70,000 | Aug 28, 2026 |
| 3134-3136 N MESA CAMP TR RETAINING BASEMENT WALL 5 OF 5 | Nonbldg-New | $50,000 | Aug 27, 2026 |
| 4880 N GLENALBYN DR NEW POOL ON CASSIONS | Swimming-Pool/Spa | $50,000 | Aug 26, 2026 |
| 4071 N TROPICO WAY 12 window(s). Window and door change-out (same size & type) for residential buildings. Dual glazing, labeled and certified by National Fenestration Rating Council (NFRC), is required for doors and windows replaced in all residential buildings, three stories or less, per Title 24, Part 6, Section 150.2(b)1B.3 bathroom(s).Bathroom remodel for residential buildings (no structural changes).11 door(s). Window and door change-out (same size & type) for residential buildings. Dual glazing, labeled and certified by National Fenestration Rating Council (NFRC), is required for doors and windows replaced in all residential buildings, three stories or less, per Title 24, Part 6, Section 150.2(b)1B.Kitchen remodel for residential buildings (no structural changes). | Bldg-Alter/Repair | $41,750 | Sep 4, 2026 |
| 4071 N TROPICO WAY 12 window(s). Window and door change-out (same size & type) for residential buildings. Dual glazing, labeled and certified by National Fenestration Rating Council (NFRC), is required for doors and windows replaced in all residential buildings, three stories or less, per Title 24, Part 6, Section 150.2(b)1B.3 bathroom(s).Bathroom remodel for residential buildings (no structural changes).11 door(s). Window and door change-out (same size & type) for residential buildings. Dual glazing, labeled and certified by National Fenestration Rating Council (NFRC), is required for doors and windows replaced in all residential buildings, three stories or less, per Title 24, Part 6, Section 150.2(b)1B.Kitchen remodel for residential buildings (no structural changes). | Bldg-Alter/Repair | $41,750 | Sep 4, 2026 |
| 2726 W RANGE ROAD NEW RETAINING WALL PER ENGINEER AND SOIL REPORT2 OF 4 | Nonbldg-New | $40,000 | Sep 11, 2026 |
Know about 90065's next permit the morning it is filed
This page is a snapshot, and Los Angeles publishes about nine days behind. Pulld watches 90065 and emails you every new permit matching your trade at 6am, so you are reading it before the owner has finished calling around.
Watch 90065 free for 14 daysSource: City of Los Angeles Department of Building and Safety, via the city's open data portal. The city does not warrant the completeness or accuracy of these records, and neither do we. All Los Angeles zip codes.