Silver Lake - Echo Park - Elysian Valley
Building permits in 90039
Los Angeles issued 106 permits in 90039, Silver Lake - Echo Park - Elysian Valley, between Aug 25, 2026 and Sep 12, 2026, including 19 worth more than $100,000.
- Permits issued
- 106
- on record
- Declared value
- $5.9M
- where the city states one
- Over $100k
- 19
- individual jobs
What kind of work
Priced by the city
- Bldg-Alter/Repair33 · $584k
- Bldg-New14 · $4.2M
- Grading5 · $8k
- Swimming-Pool/Spa3 · $128k
- Nonbldg-New2 · $805k
- Bldg-Addition1 · $250k
Trade permits
- Electrical21
- Plumbing16
- HVAC9
- Fire Sprinkler2
Los Angeles publishes no dollar value for electrical or mechanical permits, so these are counted but not priced.
The largest jobs in 90039
| Address | Type | Value | Issued |
|---|---|---|---|
| 4841 N SAN FERNANDO ROAD Installation of EV charging stations and foundation pad and anchors for EV charnging equipment. | Nonbldg-New | $800,000 | Aug 27, 2026 |
| 2500 W IVAN HILL TER ePlan - (n) 3-story single family dwelling with attached garage R3/U Occupancy1 of 2 | Bldg-New | $569,112 | Sep 9, 2026 |
| 2853 N GLENDALE BLVD EPLANNew 3-story single family dwelling with attached 2-car garage. Small lot subdivision pursuant to tentative tract map no. 74961. A certificate of occupancy (temporary or final) shall not be issued until after the final map has been recorded. (Lot 1 - Unit Type P4B) | Bldg-New | $350,000 | Aug 26, 2026 |
| 2843 N GLENDALE BLVD EPLANNew 3-story single family dwelling with attached 2-car garage. Small lot subdivision pursuant to tentative tract map no. 74961. A certificate of occupancy (temporary or final) shall not be issued until after the final map has been recorded. (Lot 6 - Unit Type P4) | Bldg-New | $320,000 | Aug 26, 2026 |
| 2851 N GLENDALE BLVD EPLANNew 3-story single family dwelling with attached 2-car garage. Small lot subdivision pursuant to tentative tract map no. 74961. A certificate of occupancy (temporary or final) shall not be issued until after the final map has been recorded. (Lot 2 - Unit Type P4) | Bldg-New | $320,000 | Aug 26, 2026 |
| 2849 N GLENDALE BLVD EPLANNew 3-story single family dwelling with attached 2-car garage. Small lot subdivision pursuant to tentative tract map no. 74961. A certificate of occupancy (temporary or final) shall not be issued until after the final map has been recorded. (Lot 3 - Unit Type P4) | Bldg-New | $320,000 | Aug 26, 2026 |
| 2839 N GLENDALE BLVD EPLANNew 3-story single family dwelling with attached 2-car garage. Small lot subdivision pursuant to tentative tract map no. 74961. A certificate of occupancy (temporary or final) shall not be issued until after the final map has been recorded. (Lot 8 - Unit Type P3) | Bldg-New | $290,000 | Aug 26, 2026 |
| 2235 N WEST SILVER LAKE DR REMODEL AND ADDITION TO EXISTING SINGLE FAMILY DWELLING WITH ATTACHED GARAGE | Bldg-Addition | $250,000 | Sep 9, 2026 |
| 2847 N GLENDALE BLVD EPLANNew 3-story single family dwelling with attached 2-car garage. Small lot subdivision pursuant to tentative tract map no. 74961. A certificate of occupancy (temporary or final) shall not be issued until after the final map has been recorded. (Lot 4 - Unit Type P1B) | Bldg-New | $250,000 | Aug 26, 2026 |
| 2835 W WAVERLY DR EPLANNew 3-story single family dwelling with attached 2-car garage. Small lot subdivision pursuant to tentative tract map no. 74961. A certificate of occupancy (temporary or final) shall not be issued until after the final map has been recorded. (Lot 9 - Unit Type P2) | Bldg-New | $250,000 | Aug 26, 2026 |
| 2831 W WAVERLY DR EPLANNew 3-story single family dwelling with attached 2-car garage. Small lot subdivision pursuant to tentative tract map no. 74961. A certificate of occupancy (temporary or final) shall not be issued until after the final map has been recorded. (Lot 11 - Unit Type P1A) | Bldg-New | $250,000 | Aug 26, 2026 |
| 2827 W WAVERLY DR EPLANNew 3-story single family dwelling with attached 2-car garage. Small lot subdivision pursuant to tentative tract map no. 74961. A certificate of occupancy (temporary or final) shall not be issued until after the final map has been recorded. (Lot 13 - Unit Type P2) | Bldg-New | $250,000 | Aug 26, 2026 |
| 2841 N GLENDALE BLVD EPLANNew 3-story single family dwelling with attached 2-car garage. Small lot subdivision pursuant to tentative tract map no. 74961. A certificate of occupancy (temporary or final) shall not be issued until after the final map has been recorded. (Lot 7 - Unit Type P4) | Bldg-New | $250,000 | Aug 26, 2026 |
| 2829 W WAVERLY DR EPLANNew 3-story single family dwelling with attached 2-car garage. Small lot subdivision pursuant to tentative tract map no. 74961. A certificate of occupancy (temporary or final) shall not be issued until after the final map has been recorded. (Lot 12 - Unit Type P1A) | Bldg-New | $250,000 | Aug 26, 2026 |
| 2833 W WAVERLY DR EPLANNew 3-story single family dwelling with attached 2-car garage. Small lot subdivision pursuant to tentative tract map no. 74961. A certificate of occupancy (temporary or final) shall not be issued until after the final map has been recorded. (Lot 10 - Unit Type P1A) | Bldg-New | $250,000 | Aug 26, 2026 |
| 2845 N GLENDALE BLVD EPLANNew 3-story single family dwelling with attached 2-car garage. Small lot subdivision pursuant to tentative tract map no. 74961. A certificate of occupancy (temporary or final) shall not be issued until after the final map has been recorded. (Lot 5 - Unit Type P1B) | Bldg-New | $250,000 | Aug 26, 2026 |
| 2269 W COVE AVE ePlan: House remodel to first floor of (E) SFD. | Bldg-Alter/Repair | $180,000 | Sep 3, 2026 |
| 3437 W HOLLYDALE DR EPLAN INTERIOR AND EXTERIOR REMODEL. NEW WINDOWS, VAULTED CEILING AT FAMILY AND KITCHEN, AND MINOR ALTERATIONS TO ROOF FRAMING. | Bldg-Alter/Repair | $150,000 | Sep 9, 2026 |
| 2464 N MICHELTORENA ST (N) pool, spa, and baja | Swimming-Pool/Spa | $100,000 | Aug 31, 2026 |
| 3405 W HOLLYDALE DR Replace drywall (no new walls added) for single family dwellings and duplexes only.Install radiant barrier and/or insulation in attic for residential buildings. | Bldg-Alter/Repair | $25,500 | Aug 25, 2026 |
Know about 90039's next permit the morning it is filed
This page is a snapshot, and Los Angeles publishes about nine days behind. Pulld watches 90039 and emails you every new permit matching your trade at 6am, so you are reading it before the owner has finished calling around.
Watch 90039 free for 14 daysSource: City of Los Angeles Department of Building and Safety, via the city's open data portal. The city does not warrant the completeness or accuracy of these records, and neither do we. All Los Angeles zip codes.