Northeast Los Angeles
Building permits in 90031
Los Angeles issued 47 permits in 90031, Northeast Los Angeles, between Aug 25, 2026 and Sep 11, 2026, including 3 worth more than $100,000.
- Permits issued
- 47
- on record
- Declared value
- $1.8M
- where the city states one
- Over $100k
- 3
- individual jobs
What kind of work
Priced by the city
- Bldg-Alter/Repair12 · $216k
- Bldg-New2 · $1.4M
- Bldg-Addition2 · $202k
- Grading1 · $475
Trade permits
- Electrical13
- Plumbing12
- HVAC4
- Fire Sprinkler1
Los Angeles publishes no dollar value for electrical or mechanical permits, so these are counted but not priced.
The largest jobs in 90031
| Address | Type | Value | Issued |
|---|---|---|---|
| 2829-2829 3/4 N JOHNSTON ST New 2-story 3-unit apartment building with 6-car attached garage on ground floor. NFPA 13R is provided throughout. | Bldg-New | $892,681 | Sep 1, 2026 |
| 2827-2827 1/2 N JOHNSTON ST New 2-story duplex with roof deck and attached 4-car garage on ground floor. | Bldg-New | $500,000 | Sep 1, 2026 |
| 2718 1/2-2720 1/2 E DARWIN AVE EPLAN. Conversion and addition to TWO ADUs per GCS65852.2(e)(1)(D) and LAMC A33 (c)(d) and (g). | Bldg-Addition | $195,000 | Sep 11, 2026 |
| 2700 N LINCOLN PARK AVE VOLUNTARY FOUNDATION UPGRADE TO (E) 1 STORY SINGLE FAMILY DWELLING PER LA CITY STANDARD PLAN #1 AND ENGINEERED DETAILS | Bldg-Alter/Repair | $43,750 | Sep 4, 2026 |
| 200 N SAN FERNANDO ROAD 409 Kitchen/Bathroom remodel for residential buildings ( no structural changes ) | Bldg-Alter/Repair | $40,000 | Sep 4, 2026 |
| 2700 N LINCOLN PARK AVE 12 window(s). Window and door change-out (same size & type) for residential buildings. Dual glazing, labeled and certified by National Fenestration Rating Council (NFRC), is required for doors and windows replaced in all residential buildings, three stories or less, per Title 24, Part 6, Section 150.2(b)1B.1 bathroom(s).Bathroom remodel for residential buildings (no structural changes).Replace drywall (no new walls added) for single family dwellings and duplexes only.Kitchen remodel for residential buildings (no structural changes). | Bldg-Alter/Repair | $35,501 | Sep 2, 2026 |
| 1909 N JOHNSTON ST 1-4 EXTERIOR AND INTERIOR REMODEL TO (E) 4-UNIT APARTMENT. | Bldg-Alter/Repair | $30,000 | Sep 3, 2026 |
| 3918 E PAIGE ST EPLAN ** CONVERT EXISTING DETACHED GARAGE TO AN ADU PER GC 66323(a)(1) | Bldg-Alter/Repair | $30,000 | Sep 1, 2026 |
| 2330 N HOLGATE SQ INTERIOR REMODEL TO (E) SFD. CONVERT HOME OFFICE SPACE TO NEW BATHROOM. | Bldg-Alter/Repair | $15,000 | Sep 2, 2026 |
| 3021 1/2 N JOHNSTON ST Add sill plate anchor bolts, add plywood to cripple walls (if existing), and replace foundation per L.A. City Standard Plan #1 (Earthquake hazard reduction per Chapter 92 of the Los Angeles Building Code). (Houses, residential buildings up to 3 stories and up to 4 units). | Bldg-Alter/Repair | $9,525 | Sep 9, 2026 |
| 117 E AVENUE 45 REPLACEMENT OF EXISTING EXTERIOR STAIRS AND ADDITION DUE TO RECONFIGURATION. | Bldg-Addition | $7,000 | Aug 25, 2026 |
| 4207 N BERENICE AVE Install radiant barrier and/or insulation in attic for residential buildings.Replace drywall (no new walls added) for single family dwellings and duplexes only. "COMPLY WITH DEPARTMENT ORDER effective date11/13/2025. PERMIT WILL EXPIRE 30 DAYS FROM ISSUANCE DATE". | Bldg-Alter/Repair | $5,000 | Sep 10, 2026 |
| 2304 N GLOVER PL Eplan: supplemental to 26016-10000-10190 - Revise foundation plans and details. No change to architectural | Bldg-Alter/Repair | $3,000 | Sep 10, 2026 |
| 3831 N ROBERTA ST SUPPLEMENTAL TO 23014-10000-04250 TO STRUCTURAL PLANS | Bldg-Alter/Repair | $2,501 | Sep 10, 2026 |
| 857 E MONTECITO DR Re-roof with Class A or B roof covering material weighing less than 6 pounds per sq. ft. over existing solid sheathing 10 Squares. Class A roof covering is required within Very High Fire Hazard Severity Zone (VHFHSZ). For residential roof replacement > 50% of the total roof area, apply Cool Roof Product labeled and certified by Cool Roof Rating Council (CRRC). Cool Roof may be required for non-residential buildings per Title 24, Part 6, Section 141.0(b)2B. | Bldg-Alter/Repair | $2,000 | Sep 4, 2026 |
| 2827-2829 3/4 N JOHNSTON ST Grading for site development for new retaining walls, new 3-unit apartment, and a new duplex building. | Grading | $475 | Sep 1, 2026 |
| 4124 E MERCURY AVE Supplemental Permit to 21016-10000-21142 to Update Work Description and site Plan to match "New 1-Story Laundry Room Addition at Rear of Single Family Dwelling" | Bldg-Alter/Repair | $0 | Aug 25, 2026 |
| 2330-2330 1/2 N CORAL ST Install 3 gang service panel with 3 subpanels located on 2330-2330 1/2 N Coral St. TOTAL CONNECTED LOAD NOT TO EXCEED 400AMPS | Electrical | Not stated | Sep 11, 2026 |
| 2434 N BIRKDALE ST MULTI-FAMILY RESIDENTIAL LOW VOLTAGE CONDUITS | Electrical | Not stated | Sep 11, 2026 |
| 414-416 /1 E AVENUE 43 INSTALL 400 AMP 3 GANG METER MAIN PANEL SERVICING ADDRESSES 414 E AVENURE 43 AND 416-416 1/2 E AVENUE 43 | Electrical | Not stated | Sep 10, 2026 |
Know about 90031's next permit the morning it is filed
This page is a snapshot, and Los Angeles publishes about nine days behind. Pulld watches 90031 and emails you every new permit matching your trade at 6am, so you are reading it before the owner has finished calling around.
Watch 90031 free for 14 daysSource: City of Los Angeles Department of Building and Safety, via the city's open data portal. The city does not warrant the completeness or accuracy of these records, and neither do we. All Los Angeles zip codes.