Hollywood
Building permits in 90029
Los Angeles issued 50 permits in 90029, Hollywood, between Aug 25, 2026 and Sep 11, 2026, including 1 worth more than $100,000.
- Permits issued
- 50
- on record
- Declared value
- $692k
- where the city states one
- Over $100k
- 1
- individual jobs
What kind of work
Priced by the city
- Bldg-Alter/Repair24 · $595k
- Bldg-New1 · $98k
Trade permits
- Electrical11
- Plumbing6
- HVAC4
- Fire Sprinkler3
- Pressure Vessel1
Los Angeles publishes no dollar value for electrical or mechanical permits, so these are counted but not priced.
The largest jobs in 90029
| Address | Type | Value | Issued |
|---|---|---|---|
| 4755 W MELROSE AVE *eplan*Supplemental to permit# 20016-10000-05470 to change the use of the approved Retail to Restaurant and to the floor plan, Hour of operation are from 7:00 am to 11:00 pm. | Bldg-Alter/Repair | $199,000 | Sep 3, 2026 |
| 1120 1/2 N MADISON AVE (2 of 2) ePlan. CONVERSION DETACHED GARAGE TO ADU 374 sf. per GC 66323(a)(4) | Bldg-Alter/Repair | $97,500 | Aug 27, 2026 |
| 1116 1/2 N MADISON AVE (1 of 2) ePlan. CONVERSION OF UNPERMITTED BUILDING TO ADU PER GC 66314-66332 | Bldg-New | $97,500 | Aug 26, 2026 |
| 1236 N WESTMORELAND AVE 1-8 Repair damaged floor joists at elevated walkway and replace guardrail of (e) 2-story 8-unit apartment | Bldg-Alter/Repair | $50,000 | Sep 1, 2026 |
| 4633 W SANTA MONICA BLVD Water damage, termite damage/ dry rot repair less than 10% of replacement cost of residential buildings. | Bldg-Alter/Repair | $50,000 | Aug 27, 2026 |
| 1036 N NORMANDIE AVE SOFT STORY RETROFIT PER LABC CH. 93 USING WOOD SHEAR WALLS. | Bldg-Alter/Repair | $50,000 | Aug 25, 2026 |
| 1012 N HYPERION AVE New Stucco w/wire lath over (e) siding to remain. Area = 2112 sqft.2 bathroom(s).Bathroom remodel for residential buildings (no structural changes).Kitchen remodel for residential buildings (no structural changes). | Bldg-Alter/Repair | $41,336 | Aug 28, 2026 |
| 1034-1034 1/2 N OXFORD AVE EPLANCONVERT EXISTING RECREATION ROOM WITHIN THREE STORY DUPLEX INTO ADU. ATTACHED ADU PER 65852.2(e)(1)9C). BUILDING C. TO BE EQUIPPED WITH NFPA13D FIRE SPRINKLERS THROUGH OUT. | Bldg-Alter/Repair | $40,000 | Aug 26, 2026 |
| 1036 1/4 N OXFORD AVE EPLANCONVERT EXISTING RECREATION ROOM WITHIN THREE STORY DUPLEX INTO ADU. ATTACHED ADU PER 65852.2(e)(1)9C). BUILDING B. | Bldg-Alter/Repair | $40,000 | Aug 26, 2026 |
| 1012 N HYPERION AVE Replacement of damaged framing members (less than 10% of replacement cost of building) for single family dwellings and duplex (not including decks). | Bldg-Alter/Repair | $12,000 | Aug 28, 2026 |
| 1000 N HYPERION AVE Re-roof with Class A or B roof covering material weighing less than 6 pounds per sq. ft. over existing solid sheathing 25 Squares. Class A roof covering is required within Very High Fire Hazard Severity Zone (VHFHSZ). For residential roof replacement > 50% of the total roof area, apply Cool Roof Product labeled and certified by Cool Roof Rating Council (CRRC). Cool Roof may be required for non-residential buildings per Title 24, Part 6, Section 141.0(b)2B. | Bldg-Alter/Repair | $5,000 | Sep 10, 2026 |
| 1168 1/2-3/4 N EDGEMONT ST EPLAN: Supplemental to permit: 25010-10000-04125 to change (2) sliding doors to windows and change T-24 to all electric | Bldg-Alter/Repair | $5,000 | Sep 1, 2026 |
| 910 N MADISON AVE Water damage, termite damage/ dry rot repair less than 10% of replacement cost of residential buildings. | Bldg-Alter/Repair | $2,500 | Aug 27, 2026 |
| 1002 1/2 N HYPERION AVE Re-roof with Class A or B roof covering material weighing less than 6 pounds per sq. ft. over existing solid sheathing 6 Squares. Class A roof covering is required within Very High Fire Hazard Severity Zone (VHFHSZ). For residential roof replacement > 50% of the total roof area, apply Cool Roof Product labeled and certified by Cool Roof Rating Council (CRRC). Cool Roof may be required for non-residential buildings per Title 24, Part 6, Section 141.0(b)2B. | Bldg-Alter/Repair | $1,200 | Sep 10, 2026 |
| 1250 N HYPERION AVE 1 bathroom(s).Bathroom remodel for residential buildings (no structural changes). | Bldg-Alter/Repair | $1,000 | Sep 11, 2026 |
| 1223 N VIRGIL AVE supplemental permit to 23010-10000-01326 to update structural inventory for NFPA 13R sprinklered throughout. no fee dept error | Bldg-Alter/Repair | $0 | Sep 9, 2026 |
| 1229 1/2 N VIRGIL AVE supplemental permit to 23010-10000-00907 to update structural inventory for NFPA 13R sprinklered throughout. no fee dept error | Bldg-Alter/Repair | $0 | Sep 9, 2026 |
| 1227 N VIRGIL AVE supplemental permit to 23010-10000-01322 to update structurla inventory for NFPA 13R sprinklered throughout. no fee dept error | Bldg-Alter/Repair | $0 | Sep 9, 2026 |
| 1225 1/2 N VIRGIL AVE supplemental permit to 23010-10000-01323 to update structurla inventory for NFPA 13R sprinklered throughout. no fee dept error | Bldg-Alter/Repair | $0 | Sep 9, 2026 |
| 1223 1/2 N VIRGIL AVE supplemental permit to 23010-10000-01327 to update structural inventory for NFPA 13R sprinklered throughout. no fee dept error | Bldg-Alter/Repair | $0 | Sep 9, 2026 |
Know about 90029's next permit the morning it is filed
This page is a snapshot, and Los Angeles publishes about nine days behind. Pulld watches 90029 and emails you every new permit matching your trade at 6am, so you are reading it before the owner has finished calling around.
Watch 90029 free for 14 daysSource: City of Los Angeles Department of Building and Safety, via the city's open data portal. The city does not warrant the completeness or accuracy of these records, and neither do we. All Los Angeles zip codes.