Hollywood
Building permits in 90028
Los Angeles issued 32 permits in 90028, Hollywood, between Aug 26, 2026 and Sep 11, 2026, including 1 worth more than $100,000.
- Permits issued
- 32
- on record
- Declared value
- $401k
- where the city states one
- Over $100k
- 1
- individual jobs
What kind of work
Priced by the city
- Bldg-Alter/Repair6 · $333k
- Nonbldg-New1 · $65k
- Sign1 · $3k
- Grading1 · $51
Trade permits
- Electrical8
- Plumbing8
- HVAC5
- Elevator2
Los Angeles publishes no dollar value for electrical or mechanical permits, so these are counted but not priced.
The largest jobs in 90028
| Address | Type | Value | Issued |
|---|---|---|---|
| 1523 N MCCADDEN PL EPLAN. NEW VERIZON WIRELESS FACILITY LEASE AREA ON TOP OF EXISTING ROOFTOP OF AN APARTMENT BUILDING. NEW PLATFORMS, NEW FRP SCREENING, NEW EQUIPMENT. | Bldg-Alter/Repair | $300,000 | Sep 4, 2026 |
| 1455 N GORDON ST NEW 69" MAX HEIGHT CMU MASONRY WALL FOR NEW VERTICAL ACCESSIBLE PLATFORM LIFT AT ENTRANCE TO (E) OFFICE | Nonbldg-New | $64,650 | Sep 9, 2026 |
| 1332 N SYCAMORE AVE Re-roof with Class A or B roof covering material weighing less than 6 pounds per sq. ft. over new solid sheathing (32) Squares. Class A roof covering is required within Very High Fire Hazard Severity Zone (VHFHSZ). For residential roof replacement > 50% of the total roof area, apply Cool Roof Product labeled and certified by Cool Roofing Rating Council (CRRC). Cool Roof may be required for non-residential buildings per Title 24, Part 6, Section 141.0(b)2B. | Bldg-Alter/Repair | $20,000 | Sep 3, 2026 |
| 1305 N MCCADDEN PL Re-roof with Class A or B roof covering material weighing less than 6 pounds per sq. ft. over existing solid sheathing (16 ) Squares. Class A roof covering is required within Very High Fire Hazard Severity Zone (VHFHSZ). For residential roof replacement > 50% of the total roof area, apply Cool Roof Product labeled and certified by Cool Roofing Rating Council (CRRC). Cool Roof may be required for non-residential buildings per Title 24, Part 6, Section 141.0(b)2B. "COMPLY WITH DEPARTMENT ORDER effective date08/31/2021. PERMIT WILL EXPIRE 30 DAYS FROM ISSUANCE DATE" | Bldg-Alter/Repair | $7,000 | Sep 8, 2026 |
| 5920 W SUNSET BLVD ePlan Supplemental to #25048-10000-01442 to relocate proposed wall sign 7'-2 5/8" x 1'-2" sf, at 10' height from grade | Sign | $3,200 | Aug 26, 2026 |
| 1429 N BRONSON AVE REMOVAL OF EXTERIOR DECORATIVE BRICK CHIMNEY AND STUCCO WALL REPAIR. | Bldg-Alter/Repair | $2,501 | Aug 31, 2026 |
| 6255 W SUNSET BLVD 1850 Eplan: Supplemental ref to PCIS#: 26016-10000-14994 for "Revsion to floor plan to change orientation of door to siwing outward " | Bldg-Alter/Repair | $2,500 | Sep 11, 2026 |
| 6559 W HOLLYWOOD BLVD CHANGE OF USE FROM RETAIL TO TATTOO STUDIO. NO CHANGE IN PARKING | Bldg-Alter/Repair | $1,200 | Sep 1, 2026 |
| 1400 N SYCAMORE AVE ePlan. BACKFILL EXISTING POOL WITH STRUCTURAL COMPACTED FILL AND REMOVE SHELL"COMPLY WITH DEPARTMENT ORDER effective date 04/10/2026. PERMIT WILL EXPIRE 30 DAYS FROM ISSUANCE DATE". | Grading | $51 | Aug 28, 2026 |
| 6522 W HOLLYWOOD BLVD PLUMBING TI. POTABLE WATER AND WASTE/VENT. 1-1/2" WATER METER AND 2-1/2" BFP. PARTIAL PERMIT UNDER 26042-90000-02583. | Plumbing | Not stated | Sep 10, 2026 |
| 1359 N SYCAMORE AVE 1-5 INSTALLATION OF SUM PUMPS. | Plumbing | Not stated | Sep 10, 2026 |
| 1353 N SYCAMORE AVE 1-5 INSTALLATION OF SUM PUMPS. | Plumbing | Not stated | Sep 10, 2026 |
| 1860 N VINE ST Controller replacement ( 1-modernize ) "COMPLY WITH DEPARTMENT ORDER effective date07/12/2024. PERMIT WILL EXPIRE 30 DAYS FROM ISSUANCE DATE". | Elevator | Not stated | Sep 9, 2026 |
| 1355 N VINE ST 2nd Floor Install one(1) walk-in cooler & freezer. | HVAC | Not stated | Sep 9, 2026 |
| 1523 N MCCADDEN PL new cell site build | Electrical | Not stated | Sep 9, 2026 |
| 6574 W FOUNTAIN AVE Supplemental permit to 25041-20000-48775 to add (8) subpanels 0-200 amps | Electrical | Not stated | Sep 8, 2026 |
| 5969 W FRANKLIN AVE install 8 eufer bars 4 existhing 4 adu | Plumbing | Not stated | Sep 5, 2026 |
| 5969 W FRANKLIN AVE install 8 eufer bars | Electrical | Not stated | Sep 5, 2026 |
| 5929 W SUNSET BLVD Replacing Hoist Ropes | Elevator | Not stated | Sep 4, 2026 |
| 6660 W SUNSET BLVD STE Q FAN MOTORS | Electrical | Not stated | Sep 3, 2026 |
Know about 90028's next permit the morning it is filed
This page is a snapshot, and Los Angeles publishes about nine days behind. Pulld watches 90028 and emails you every new permit matching your trade at 6am, so you are reading it before the owner has finished calling around.
Watch 90028 free for 14 daysSource: City of Los Angeles Department of Building and Safety, via the city's open data portal. The city does not warrant the completeness or accuracy of these records, and neither do we. All Los Angeles zip codes.